Pos | Rider | Team | Pts |
---|---|---|---|
C | Josh Day | Host-it.co.uk Racing Team | 216 |
2 | Levi Day | BPS Racing | 209 |
3 | David Shoubridge | AH Performance | 119 |
4 | Elliot Pinson | Massingberd Mundy by Symcirrus | 117 |
5 | Craig Neve | CN Racing | 108 |
Pos | Rider | Team | Pts |
---|---|---|---|
C | Josh Day | Host-it.co.uk Racing Team | 216 |
2 | Levi Day | BPS Racing | 209 |
3 | David Shoubridge | AH Performance | 119 |
4 | Elliot Pinson | Massingberd Mundy by Symcirrus | 117 |
5 | Craig Neve | CN Racing | 108 |
All external sites will open in a new browser tab/window. MSVR does not endorse or warrant the content of external sites.
©2021 BSB / MotorSport Vision Racing
All rights reserved