BENNETTS BSB WARM UP 18 October 09:15 AM - 10 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | VisionTrack Ducati |
2 | Tommy Bridewell | Oxford Products Racing Ducati |
3 | Gino Rea | Buildbase Suzuki |
4 | Kyle Ryde | Buildbase Suzuki |
5 | Glenn Irwin | Honda Racing |
6 | Danny Buchan | Rapid Fulfillment FS-3 Kawasaki |
7 | Jason O'Halloran | McAMS Yamaha |
8 | Luke Mossey | Rich Energy OMG Racing BMW |
9 | Christian Iddon | VisionTrack Ducati |
10 | Lee Jackson | Rapid Fulfillment FS-3 Kawasaki |
BENNETTS BSB RACE 2 18 October 12:45 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | VisionTrack Ducati |
2 | Jason O'Halloran | McAMS Yamaha |
3 | Christian Iddon | VisionTrack Ducati |
4 | Andrew Irwin | Honda Racing |
5 | Lee Jackson | Rapid Fulfillment FS-3 Kawasaki |
6 | Luke Mossey | Rich Energy OMG Racing BMW |
7 | Danny Buchan | Rapid Fulfillment FS-3 Kawasaki |
8 | Peter Hickman | Global Robots BMW |
9 | Gino Rea | Buildbase Suzuki |
10 | Tommy Bridewell | Oxford Products Racing Ducati |
BENNETTS BSB RACE 3 18 October 04:00 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | VisionTrack Ducati |
2 | Tarran Mackenzie | McAMS Yamaha |
3 | Jason O'Halloran | McAMS Yamaha |
4 | Christian Iddon | VisionTrack Ducati |
5 | Andrew Irwin | Honda Racing |
6 | Danny Buchan | Rapid Fulfillment FS-3 Kawasaki |
7 | Tommy Bridewell | Oxford Products Racing Ducati |
8 | Peter Hickman | Global Robots BMW |
9 | Lee Jackson | Rapid Fulfillment FS-3 Kawasaki |
10 | Gino Rea | Buildbase Suzuki |
YEAR | CHAMPIONSHIP / SERIES | POSITION |
---|---|---|
2019 | JSB All-Japan Road Race Championship | 4 |
2019 | Suzuka 8 Hours | 7 |
2018 | JSB All-Japan Road Race Championship | 11 |
2017 | J-GP3 All-Japan Road Race Championship | 1 |
2017 | Suzuka 8 Hours | 10 |
2017 | Participation in MotoGP and Moto2 | |
2016 | J-GP2 All-Japan Road Race Championship | 3 |
2015 | J-GP3 All-Japan Road Race Championship | 1 |
2015 | Participation in MotoGP and Moto3 | |
2014 | J-GP3 All-Japan Road Race Championship | 2 |
2013 | J-GP3 All-Japan Road Race Championship | 7 |
2012 | J-GP3 Tsukuba Road Race Championship | 2 |
All external sites will open in a new browser tab/window. MSVR does not endorse or warrant the content of external sites.
©2021 BSB / MotorSport Vision Racing
All rights reserved