BENNETTS BSB WARM UP 18 October 09:15 AM - 10 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | VisionTrack Ducati |
2 | Tommy Bridewell | Oxford Products Racing Ducati |
3 | Gino Rea | Buildbase Suzuki |
4 | Kyle Ryde | Buildbase Suzuki |
5 | Glenn Irwin | Honda Racing |
6 | Danny Buchan | Rapid Fulfillment FS-3 Kawasaki |
7 | Jason O'Halloran | McAMS Yamaha |
8 | Luke Mossey | Rich Energy OMG Racing BMW |
9 | Christian Iddon | VisionTrack Ducati |
10 | Lee Jackson | Rapid Fulfillment FS-3 Kawasaki |
BENNETTS BSB RACE 2 18 October 12:45 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | VisionTrack Ducati |
2 | Jason O'Halloran | McAMS Yamaha |
3 | Christian Iddon | VisionTrack Ducati |
4 | Andrew Irwin | Honda Racing |
5 | Lee Jackson | Rapid Fulfillment FS-3 Kawasaki |
6 | Luke Mossey | Rich Energy OMG Racing BMW |
7 | Danny Buchan | Rapid Fulfillment FS-3 Kawasaki |
8 | Peter Hickman | Global Robots BMW |
9 | Gino Rea | Buildbase Suzuki |
10 | Tommy Bridewell | Oxford Products Racing Ducati |
BENNETTS BSB RACE 3 18 October 04:00 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | VisionTrack Ducati |
2 | Tarran Mackenzie | McAMS Yamaha |
3 | Jason O'Halloran | McAMS Yamaha |
4 | Christian Iddon | VisionTrack Ducati |
5 | Andrew Irwin | Honda Racing |
6 | Danny Buchan | Rapid Fulfillment FS-3 Kawasaki |
7 | Tommy Bridewell | Oxford Products Racing Ducati |
8 | Peter Hickman | Global Robots BMW |
9 | Lee Jackson | Rapid Fulfillment FS-3 Kawasaki |
10 | Gino Rea | Buildbase Suzuki |
Built in 1985, the Jerez Circuit hosted its first Grand Prix one year later. The Spanish Grand Prix, held at the Jerez circuit, is one of the biggest and most popular of the MotoGP Championship and the main reference point for a city that continues to passionately support motorcycle racing, making it one of the most traditional European circuits in the motor world.
With two alternative routes (4,423 Km. and 4,428 Km. counting the chicane), spread across 13 low, medium and high velocity curves, 5 left and 8 right and a straight of 607 m., the track was resurfaced at the end of the 2001 season as part of an ambitious remodelling project, improving spaces like the press room, the control tower and pit area.
No Listings Available Please check back later |
![]() ![]() |
All external sites will open in a new browser tab/window. MSVR does not endorse or warrant the content of external sites.
©2021 BSB / MotorSport Vision Racing
All rights reserved