BENNETTS BSB RACE 1 19 October 04:00 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | Be Wiser Ducati |
2 | Tommy Bridewell | Oxford Racing Ducati |
3 | Scott Redding | Be Wiser Ducati |
4 | Christian Iddon | Tyco BMW |
5 | Danny Buchan | FS-3 Kawasaki |
6 | Jason O'Halloran | McAMS Yamaha |
7 | Peter Hickman | Smiths Racing BMW |
8 | Xavi Forés | Honda Racing |
9 | Andrew Irwin | Honda Racing |
10 | Taylor Mackenzie | Tyco BMW |
BENNETTS BSB RACE 2 20 October 12:45 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | Be Wiser Ducati |
2 | Scott Redding | Be Wiser Ducati |
3 | Tommy Bridewell | Oxford Racing Ducati |
4 | Tarran Mackenzie | McAMS Yamaha |
5 | Christian Iddon | Tyco BMW |
6 | Danny Buchan | FS-3 Kawasaki |
7 | Jason O'Halloran | McAMS Yamaha |
8 | Peter Hickman | Smiths Racing BMW |
9 | Andrew Irwin | Honda Racing |
10 | Taylor Mackenzie | Tyco BMW |
BENNETTS BSB RACE 3 20 October 04:00 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | Be Wiser Ducati |
2 | Tommy Bridewell | Oxford Racing Ducati |
3 | Scott Redding | Be Wiser Ducati |
4 | Christian Iddon | Tyco BMW |
5 | Peter Hickman | Smiths Racing BMW |
6 | Tarran Mackenzie | McAMS Yamaha |
7 | Jason O'Halloran | McAMS Yamaha |
8 | Danny Buchan | FS-3 Kawasaki |
9 | Andrew Irwin | Honda Racing |
10 | Dan Linfoot | Santander Salt TAG Yamaha |
2019 Dickies British Supersport Champion Jack Kennedy secured pole position in the final Dickies British Supersport qualifying of the year. The GP2 machine of Mason Law was the early provisional pole holder, but with twenty minutes left on the clock Kennedy was able to take over the lead, maintaining his position until the end. James Westmoreland eventually took second place on the grid, with Rory Skinner completing the front row in third. Richard Kerr heads the second row ahead of Law and Brad Jones.
Dickies British Supersport Championship and British GP2 Cup Qualifying, Brands Hatch
All external sites will open in a new browser tab/window. MSVR does not endorse or warrant the content of external sites.
©2019 BSB / MotorSport Vision Racing
All rights reserved