



MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | 24 | DNF | 17 | - |
| Thruxton | 17 | 31 | 16 | - |
| Oulton Park | 21 | 28 | - | - |
| Cadwell Park | 18 | 15 | 17 | - |
| Mallory Park | 23 | 15 | 20 | - |
| Knockhill | 22 | 15 | - | - |
| Snetterton | 25 | 18 | 15 | - |
| Brands Hatch GP | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
MCE Insurance British Superbike Championship
| QUALIFYING | R1 | R2 | R3 | |
| Brands Hatch Indy | 18th | DNF | DNS | |
| Oulton Park | 24th | 19th | 16th | |
| Donington Park | 19th | 14th | 17th | |
| Thruxton | 17th | 15th | 16th | |
| Snetterton | 19th | DNS | 18th | |
| Knockhill | 22nd | 13th | 16th | |
| Mallory Park | 21st | 13th | 17th | |
| Brands Hatch GP | 17th | 18th | 19th | 18th |
| Cadwell Park | 23rd | DNF | 17th | |
| Croft | 21st | 16th | 19th | |
| Silverstone | 17th | 17th | 16th | |
| Oulton Park | 19th | 16th | 16th | 13th |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 22nd | DNF | 18th |
| Thruxton | 18th | 26th | 18th |
| Oulton Park | 27th | 24th | 21st |
| Donington Park | 20th | 19th | 17th |
| Snetterton | 22nd | 21st | 18th |
| Mallory Park | 25th | 19th | 21st |
| Oulton Park | 23rd | 17th | 23rd |
| Knockhill | 22nd | 18th | 20th |
| Cadwell Park | 22nd | 19th | 19th |
| Croft | 23rd | 22nd | 18th |
| Silverstone | 25th | 17th | 19th |
| Brands Hatch Indy | 27th | 23rd | 19th |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 27th | 25th | 22nd |
| Thruxton | 32nd | 24th | 22nd |
| Silverstone | 27th | DNF | DNF |
| Oulton Park | 23rd | DNF | - |
| Snetterton | 25th | 22nd | 23rd |
| Mondello Park | 27th | 21st | 20th |
| Knockhill | 25th | 21st | - |
| Oulton Park | 23rd | 14th | 14th |
| Mallory Park | 22nd | 20th | 20th |
| Croft | 22nd | 20th | - |
| Cadwell Park | 22nd | 18th | 15th |
| Donington Park | 18th | 16th | 18th |
| Brands Hatch Indy | 27th | 19th | DNF |
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 11th | 7th |
| Thruxton | - | - |
| Mallory Park | - | - |
| Oulton Park | - | - |
| Mondello Park | - | - |
| Croft | 14th | 9th |
| Knockhill | 11th | 10th |
| Snetterton | 12th | 6th |
| Silverstone | 11th | 12th |
| Cadwell Park | 14th | 11th |
| Oulton Park | 19th | 14th |
| Donington Park | 13th | 15th |
| Brands Hatch GP | 9th | 10th |
British Supersport Championship
| QUALIFYING | R1 | |
| Silverstone | 13th | 11th |
| Brands Hatch Indy | 11th | 12th |
| Donington Park Nat | 4th | 5th |
| Oulton Park | 5th | 6th |
| Silverstone GP | 3rd | 2nd |
| Snetterton | 5th | DNF |
| Brands Hatch GP | 5th | 3rd |
| Rockingham | 7th | 8th |
| Knockhill | 20th | 11th |
| Thruxton | 9th | 5th |
| Cadwell Park | 6th | - |
| Oulton Park | 11th | 10th |
| Mallory Park | 9th | 9th |
| Donington Park GP | 13th | 6th |
21/06/1978
Huddersfield
Cycling, running, enduro, swimming and gym
April 2007
72
0
14th
0
| We're very pleased that the Doodson Broking Group is stepping up to be title sponsor, part of their continued commitment to motorcycle sport. We're looking to repay them with our efforts both on and off the track. We made some great progress with the new CBR1000RR and I'm happy to have the consistency with the bike. We've now got a year's worth of data and along with some further developments we should hit the ground running. It feels like it's been a long winter but I'm thrilled to get things confirmed and to be back on the Superbike grid. |






















