


MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | 16 | 14 | 10 | - |
| Thruxton | 15 | 16 | 14 | - |
| Oulton Park | 34 | 15 | 15 | - |
| Cadwell Park | 20 | 14 | 14 | - |
| Mallory Park | 22 | 14 | - | - |
| Knockhill | 17 | 22 | - | - |
| Snetterton | 17 | 16 | 13 | 13 |
| Brands Hatch GP | 21 | 28 | 14 | DNF |
| Cadwell Park | 18 | 13 | 17 | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
Metzeler National Superstock Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch | 3rd | 3rd | ||
| Oulton Park | 3rd | 2nd | ||
| Donington Park | 2nd | 5th | ||
| Thruxton | 4th | 2nd | ||
| Snetterton | 1st | 2nd | ||
| Knockhill | 1st | 2nd | 2nd | |
| Mallory Park | 23rd | 7th | 9th | |
| Brands Hatch GP | 14th (2nd) | 14th (2nd) | 8th | 11th |
| Cadwell Park | 4th | DNF | ||
| Croft | 2nd | 4th | ||
| Silverstone | 2nd | DNF | ||
| Oulton Park | 1st | 4th |
NOTES: Mallory Park (BSB only) and Brands Hatch GP (STK100)
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch GP | 6th | 3rd |
| Thruxton | 2nd | 1st |
| Oulton Park | 7th | 5th |
| Donington Park | 5th | 4th |
| Snetterton | 6th | 6th |
| Mallory Park | 10th | DNF |
| Oulton Park | 17th | DNF |
| Knockhill | 6th | 11th |
| Cadwell Park | 6th | 11th |
| Croft | 22nd | DNS |
| Silverstone | DNS | DNS |
| Brands Hatch Indy | DNS | DNS |
NOTES: Missed races through injury
British Superstock 1000 Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 1st | 1st | |
| Thruxton | 1st | 1st | |
| Oulton Park | 2nd | 1st | |
| Donington Park | 2nd | 2nd | |
| Snetterton | 1st | 1st | |
| Oulton Park | 1st | 1st | 2nd |
| Knockhill | 2nd | 1st | |
| Cadwell Park | 1st | 1st | |
| Croft | 2nd | 4th | |
| Silverstone | 4th | 2nd | |
| Brands Hatch Indy | 4th | 1st |
British Superstock Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 12th | 8th | |
| Thruxton | 5th | 8th | |
| Silverstone | 6th | 10th | |
| Oulton Park | 8th | 7th | |
| Snetterton | 5th | 3rd | |
| Mondello Park | 13th | 8th | 6th |
| Knockhill | - | - | |
| Oulton Park | 5th | - | |
| Croft | 3rd | 5th | |
| Cadwell Park | 3rd | 2nd | |
| Donington Park | 2nd | 19th | 4th |
| Brands Hatch Indy | 7th | 1st | 4th |
British Superstock Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 12th | 5th | |
| Donington Park GP | 9th | 9th | |
| Thruxton | 3rd | 2nd | |
| Oulton Park | 13th | DNF | |
| Mondello Park | 9th | - | |
| Snetterton | 2nd | DNF | |
| Donington Park GP | 9th | DNF | DNF |
| Knockhill | DNS | DNS | |
| Oulton Park | DNS | DNS | |
| Croft | 4th | 2nd | |
| Cadwell Park | 10th | DNF | |
| Silverstone | 11th | 2nd | |
| Brands Hatch GP | 11th | 17th |
NOTES: Mondello Park race cancelled
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 25th | 27th | DNF |
| Thruxton | 18th | 20th | 14th |
| Mallory Park | 18th | 10th | 16th |
| Oulton Park | 20th | 19th | DNF |
| Mondello Park | 20th | 23rd | 20th |
| Croft | 24th | 15th | 9th |
| Knockhill | 26th | DNF | 23rd |
| Snetterton | 22nd | 19th | 15th |
| Silverstone | 23rd | 17th | DNS |
| Cadwell Park | 27th | DNF | DNS |
| Oulton Park | 15th | DNF | 14th |
| Donington Park | 26th | DNF | DNF |
| Brands Hatch GP | DNS | DNS | DNS |
THINK! British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Silverstone | DNS | DNS | DNS |
| Brands Hatch Indy | DNS | DNS | DNS |
| Snetterton | DNS | DNS | DNS |
| Oulton Park | DNS | DNS | DNS |
| Mondello Park | 19th | DNF | DNF |
| Thruxton | 21st | 19th | 16th |
| Brands Hatch GP | 22nd | DNF | 11th |
| Knockhill | 18th | DNF | DNF |
| Mallory Park | 24th | 20th | 17th |
| Croft | DNS | DNS | DNS |
| Cadwell Park | 24th | DNF | DNF |
| Oulton Park | 24th | DNF | 20th |
| Donington Park | DNS | DNS | DNS |
British Superstock Championship
| QUALIFYING | R1 | R2 | |
| Silverstone | 4th | 8th | |
| Snetterton | 7th | 3rd | 1st |
| Thruxton | 10th | 3rd | |
| Oulton Park | 5th | 2nd | |
| Knockhill | 1st | 1st | |
| Brands Hatch GP | 5th | 6th | |
| Oulton Park | 1st | 1st | |
| Cadwell Park | 6th | 6th | |
| Brands Hatch Indy | 7th | 10th | |
| Donington Park GP | DNS | DNS |
British Superstock Championship
| QUALIFYING | R1 | |
| Silverstone | 19th | 15th |
| Brands Hatch Indy | 11th | 11th |
| Donington Park Nat | 8th | 6th |
| Oulton Park | 7th | 5th |
| Silverstone GP | 4th | DNF |
| Snetterton | 5th | 3rd |
| Brands Hatch GP | 10th | 7th |
| Rockingham | 6th | 2nd |
| Knockhill | 9th | 17th |
| Thruxton | DNS | DNS |
| Cadwell Park | DNS | DNS |
| Oulton Park | 4th | 6th |
| Mallory Park | DNS | DNS |
| Donington Park GP | 5th | 2nd |
British Superstock Championship
| QUALIFYING | R1 | |
| Donington Park GP | 12th | 12th |
| Silverstone | 4th | 12th |
| Snetterton | 23rd | 14th |
| Oulton Park | 15th | 13th |
| Brands Hatch GP | 30th | 24th |
| Thruxton | 8th | 12th |
| Oulton Park | 21st | 20th |
| Knockhill | 21st | 24th |
| Cadwell Park | DNS | DNS |
| Brands Hatch Indy | 31st | DNF |
| Mallory Park | 18th | DNS |
| Rockingham | 10th | 8th |
| Donington Park GP | 28th | 23rd |
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 13th | 11th |
| Donington Park GP | 10th | DNF |
| Thruxton | 7th | DNS |
| Oulton Park | 13th | DNF |
| Snetterton | 19th | 7th |
| Silverstone | 12th | 10th |
| Oulton Park | 8th | 11th |
| Knockhill | 4th | 3rd |
| Cadwell Park | 8th | 5th |
| Mallory Park | 5th | 5th |
| Brands Hatch Indy | 5th | 8th |
| Donington Park | 6th | DNS |
British Supersport Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 12th | 9th | |
| Thruxton | 5th | 3rd | |
| Oulton Park | 9th | 6th | |
| Snetterton | 8th | 5th | |
| Donington Park | 1st | 1st | |
| Silverstone | 6th | 7th | |
| Oulton Park | 4th | 2nd | |
| Knockhill | 1st | 1st | |
| Mallory Park | 2nd | 2nd | |
| Cadwell Park | 2nd | 3rd | |
| Brands Hatch Indy | 2nd | 4th | |
| Donington Park | 1st | 1st |
05/08/1980
Liverpool
Brogie
Motorcross, fitness training and watersports
2005
45
0
8th
0
| I have raced in BSB before but this is my first real opportunity to be out there for the whole season working with a competitive team and on a bike that is capable of scoring strong results. My aim is obviously to win the Evo title but I also want to mix it with as many as the top riders as possible and fight for positions overall. I really think that there will be some circuits that we can really go for the top ten, even if we are running in to Evo-specification. I will definitely be giving it my best and I really believe we are going to be fighting for that first Evo title. |






















