



MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | 21 | 15 | DNF | - |
| Thruxton | 11 | 11 | 13 | - |
| Oulton Park | 17 | 12 | 17 | - |
| Cadwell Park | 16 | 13 | 13 | - |
| Mallory Park | 19 | 24 | 15 | - |
| Knockhill | 15 | DNF | - | - |
| Snetterton | 18 | 15 | 24 | 11 |
| Brands Hatch GP | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
MCE Insurance British Superbike Championship
| QUALIFYING | R1 | R2 | R3 | |
| Brands Hatch Indy | 26th | 21st | 23rd | |
| Oulton Park | 21st | 18th | 15th | |
| Donington Park | 18th | 16th | 14th | |
| Thruxton | 18th | 16th | 15th | |
| Snetterton | 18th | 17th | 15th | |
| Knockhill | 15th | 12th | 14th | |
| Mallory Park | 19th | 12th | 14th | |
| Brands Hatch GP | 16th | DNF | 20th | 20th |
| Cadwell Park | 14th | 14th | 11th | |
| Croft | 14th | 11th | 15th | |
| Silverstone | 18th | 15th | 13th | |
| Oulton Park | 20th | 14th | DNF | DNS |
National Superstock 1000 Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | - | - | |
| Thruxton | 6th | 5th | |
| Oulton Park | 13th | 7th | |
| Donington Park | 9th | - | |
| Snetterton | 4th | 6th | |
| Oulton Park | 9th | 5th | 8th |
| Knockhill | 14th | 13th | |
| Cadwell Park | 10th | 3rd | |
| Croft | 3rd | 3rd | |
| Silverstone | 5th | 4th | |
| Brands Hatch Indy | 3rd | 2nd |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 25th | 21st | 17th |
| Donington Park GP | 19th | DNF | 16th |
| Thruxton | 23rd | 18th | DNF |
| Oulton Park | 20th | 19th | 20th |
| Mondello Park | 26th | - | - |
| Mallory Park | 22nd | 14th | 19th |
| Snetterton | 19th | 14th | 10th |
| Knockhill | 19th | 17th | 16th |
| Oulton Park | 18th | 14th | 16th |
| Croft | 15th | 14th | 8th |
| Cadwell Park | 11th | 14th | 15th |
| Silverstone | 11th | 10th | 15th |
| Brands Hatch GP | 20th | 16th | 11th |
NOTES: Mondello Park races cancelled
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 12th | 15th | 12th |
| Thruxton | 15th | 12th | 12th |
| Silverstone | 22nd | 19th | 18th |
| Oulton Park | 26th | DNF | DNF |
| Snetterton | 22nd | 17th | DNF |
| Mondello Park | 21st | 17th | 14th |
| Knockhill | 18th | 23rd | DNF |
| Oulton Park | 20th | 13th | 13th |
| Mallory Park | 17th | 14th | 16th |
| Croft | - | - | - |
| Cadwell Park | - | - | - |
| Donington Park | - | - | - |
| Brands Hatch Indy | - | - | - |
National Superstock Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 21st | 24th | |
| Thruxton | 14th | 10th | |
| Mallory Park | 20th | 11th | |
| Oulton Park | 15th | 7th | |
| Croft | 8th | 15th | |
| Knockhill | 11th | 9th | |
| Snetterton | 15th | 12th | |
| Silverstone | 11th | 10th | |
| Donington Park | 13th | 13th | |
| Brands Hatch | 6th | 3rd |
British Superstock Championship
| QUALIFYING | R1 | R2 | |
| Silverstone | - | - | |
| Brands Hatch Indy | 25th | DNF | |
| Snetterton | 4th | DNF | |
| Oulton Park | 11th | 12th | |
| Thruxton | 2nd | 2nd | |
| Brands Hatch GP | 3rd | - | |
| Knockhill | 16th | 18th | |
| Mallory Park | 2nd | 2nd | |
| Croft | 1st | 1st | |
| Cadwell Park | 1st | 1st | 1st |
| Oulton Park | 1st | 4th | |
| Donington Park | 1st | 4th | 1st |
08/04/1987
Louth
Hicky
Squash, Badminton, Cycling, Swimming
2006
69
0
8th
0
| I can’t wait for the new season as we are going all out and competing in the main championship. We have the same bike and the same team but we have a year’s worth of development so we know exactly where we are and just need to continue building on this. We may be a privateer team but I don’t think there is any reason why we shouldn’t be aiming for the top ten and I really can’t wait to see where we are at come round one. |






















