MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | 7 | DNF | 4 | - |
| Thruxton | 20 | 10 | 6 | - |
| Oulton Park | 9 | 5 | 1 | - |
| Cadwell Park | 5 | 2 | 3 | - |
| Mallory Park | 2 | 3 | 3 | - |
| Knockhill | 20 | 4 | - | - |
| Snetterton | 6 | 6 | 5 | 3 |
| Brands Hatch GP | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 10th | DNF | 4th |
| Thruxton | 8th | 10th | 5th |
| Oulton Park | 8th | 7th | 5th |
| Donington Park | 5th | 9th | DNF |
| Snetterton | 8th | 6th | 6th |
| Mallory Park | 2nd | 11th | DNF |
| Oulton Park | 14th | 9th | 7th |
| Knockhill | 4th | 6th | 21st |
| Cadwell Park | 10th | 8th | 9th |
| Croft | 8th | 7th | 10th |
| Silverstone | 9th | DNF | 15th |
| Brands Hatch Indy | 7th | DNF | DNF |
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch GP | 4th | 1st |
| Thruxton | 9th | 1st |
| Silverstone | 5th | 3rd |
| Oulton Park | 4th | 3rd |
| Snetterton | 4th | 2nd |
| Mondello Park | 10th | DNF |
| Knockhill | 1st | 1st |
| Oulton Park | 4th | 4th |
| Mallory Park | 1st | 1st |
| Croft | 3rd | DNF |
| Cadwell Park | 3rd | 1st |
| Donington Park | 1st | 1st |
| Brands Hatch Indy | 9th | 3rd |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 13th | 7th | DNF |
| Donington Park GP | 7th | 4th | 7th |
| Thruxton | 15th | 10th | 11th |
| Oulton Park | 15th | 11th | 11th |
| Mondello Park | 8th | - | - |
| Mallory Park | 7th | 5th | 7th |
| Snetterton | 11th | 5th | 4th |
| Knockhill | 6th | 5th | 5th |
| Oulton Park | 10th | 7th | DNF |
| Croft | 11th | 13th | 7th |
| Cadwell Park | 10th | 12th | 7th |
| Silverstone | 9th | DNF | 11th |
| Brands Hatch GP | 16th | DNF | 5th |
NOTES: Mondello Park races cancelled
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 23rd | 15th | 15th |
| Thruxton | 21st | 15th | 17th |
| Mallory Park | 19th | 7th | 9th |
| Oulton Park | 15th | 13th | 10th |
| Mondello Park | 6th | 6th | 4th |
| Croft | 8th | 4th | DNF |
| Knockhill | 7th | 3rd | 4th |
| Snetterton | 4th | DNF | 2nd |
| Silverstone | 9th | DNF | DNS |
| Cadwell Park | - | - | - |
| Oulton Park | - | - | - |
| Donington Park | 23rd | DNF | 10th |
| Brands Hatch GP | 23rd | 11th | 11th |
NOTES: Injured at Silverstone
British Supersport Championship
| QUALIFYING | R1 | |
| Silverstone | 8th | 3rd |
| Brands Hatch Indy | 17th | 6th |
| Snetterton | 9th | 1st |
| Oulton Park | 4th | 2nd |
| Mondello Park | 4th | 2nd |
| Thruxton | 5th | 3rd |
| Brands Hatch GP | 8th | 7th |
| Knockhill | 1st | 3rd |
| Mallory Park | 7th | 4th |
| Croft | 3rd | DNF |
| Cadwell Park | 4th | 4th |
| Oulton Park | 4th | 2nd |
| Donington Park | 6th | 7th |
British Supersport Championship
| QUALIFYING | R1 | |
| Silverstone | 7th | 8th |
| Snetterton | 9th | 1st |
| Thruxton | 13th | DNF |
| Oulton Park | 5th | 5th |
| Knockhill | 4th | 13th |
| Brands Hatch GP | 18th | DNF |
| Rockingham | 7th | 6th |
| Mondello Park | 4th | 3rd |
| Oulton Park | 8th | 7th |
| Cadwell Park | 5th | 2nd |
| Brands Hatch Indy | 2nd | DNF |
| Donington Park GP | 5th | 1st |
British Supersport Championship
| QUALIFYING | R1 | |
| Silverstone | - | - |
| Brands Hatch Indy | - | - |
| Donington Park Nat | 9th | 15th |
| Oulton Park | 7th | 4th |
| Silverstone GP | - | - |
| Snetterton | 2nd | 2nd |
| Brands Hatch GP | - | - |
| Rockingham | - | - |
| Knockhill | 1st | 2nd |
| Thruxton | 4th | 1st |
| Cadwell Park | 2nd | 1st |
| Oulton Park | 1st | 2nd |
| Mallory Park | 3rd | 1st |
| Donington Park GP | - | - |
British Supersport Championship
| QUALIFYING | R1 | |
| Donington Park GP | - | - |
| Silverstone | - | - |
| Snetterton | - | - |
| Oulton Park | - | - |
| Brands Hatch GP | - | - |
| Thruxton | - | - |
| Oulton Park | - | - |
| Knockhill | 17th | 13th |
| Cadwell Park | 15th | 11th |
| Brands Hatch Indy | 14th | DNF |
| Mallory Park | 16th | 9th |
| Rockingham | 15th | 11th |
| Donington Park GP | 15th | 12th |
British 125 Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 15th | 9th |
| Donington Park GP | 22nd | 7th |
| Thruxton | 15th | 6th |
| Oulton Park | 19th | 9th |
| Snetterton | 19th | 17th |
| Oulton Park | 14th | DNF |
| Knockhill | 9th | 4th |
| Cadwell Park | 14th | 13th |
| Mallory Park | - | - |
| Brands Hatch Indy | 12th | DNF |
| Donington Park | 24th | 6th |
07/06/1981
Toomebridge
Choo choo
Cycling
Brands Hatch 2005
66
0
5th (Thruxton 2008)
0
| I am really happy to be back in BSB with the Relentless Suzuki team and I really think we can have a great season. I have raced all of the boys before apart from Kagayama and Brookes and I believe that there is no clear favourite for the title. I know the team have made some real steps forward last year and I come back to familiar territory, knowing the tracks and the team. I believe that the Relentless Suzuki has stepped up a notch from when I last raced in BSB and with factory parts we have a really strong package to fight for the title. |


























