MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | 12 | 11 | 9 | - |
| Thruxton | 14 | 6 | 5 | - |
| Oulton Park | 15 | 11 | 12 | - |
| Cadwell Park | 13 | 8 | 9 | - |
| Mallory Park | 13 | - | - | - |
| Knockhill | - | - | - | - |
| Snetterton | - | - | - | - |
| Brands Hatch GP | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
MCE Insurance British Superbike Championship
| QUALIFYING | R1 | R2 | R3 | |
| Brands Hatch Indy | 22nd | 18th | 18th | |
| Oulton Park | 20th | 16th | 13th | |
| Donington Park | 20th | 15th | 15th | |
| Thruxton | 22nd | 17th | 14th | |
| Snetterton | 17th | DNS | DNS | |
| Knockhill | DNS | DNS | DNS | |
| Mallory Park | 24th | 16th | 22nd | |
| Brands Hatch GP | 21st | 16th | 16th | 17th |
| Cadwell Park | 22nd | 21st | 18th | |
| Croft | 22nd | 17th | 20th | |
| Silverstone | 27th | 20th | 17th | |
| Oulton Park | 22nd | 17th | 20th | 16th |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 28th | 15th | 17th |
| Thruxton | 29th | 25th | 16th |
| Oulton Park | 24th | 23rd | 19th |
| Donington Park | 26th | - | - |
| Snetterton | 26th | 22nd | 21st |
| Mallory Park | 23rd | 17th | 22nd |
| Oulton Park | 20th | 16th | 20th |
| Knockhill | 24th | 14th | 16th |
| Cadwell Park | 20th | 17th | 18th |
| Croft | 24th | 21st | 20th |
| Silverstone | 20th | 15th | 18th |
| Brands Hatch Indy | 29th | 18th | 18th |
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch GP | 7th | DNF |
| Thruxton | 3rd | 7th |
| Silverstone | 4th | 8th |
| Oulton Park | 15th | DNF |
| Snetterton | - | - |
| Mondello Park | 24th | 9th |
| Knockhill | 5th | 6th |
| Oulton Park | 6th | DNF |
| Mallory Park | 12th | 11th |
| Croft | 27th | 15th |
| Cadwell Park | 9th | 5th |
| Donington Park | 8th | 15th |
| Brands Hatch Indy | 11th | 10th |
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 17th | 14th |
| Donington Park GP | 18th | 11th |
| Thruxton | 10th | 12th |
| Oulton Park | 15th | 12th |
| Mondello Park | 20th | - |
| Mallory Park | 21st | 17th |
| Snetterton | 19th | 19th |
| Knockhill | 15th | 8th |
| Oulton Park | 16th | 13th |
| Croft | 18th | 16th |
| Cadwell Park | 14th | 15th |
| Silverstone | 13th | DNF |
| Brands Hatch GP | 5th | 9th |
NOTES: Mondello Park race cancelled
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 27th | 24th |
| Thruxton | 29th | 23rd |
| Mallory Park | 21st | - |
| Oulton Park | 22nd | 25th |
| Mondello Park | 16th | - |
| Croft | 23rd | 17th |
| Knockhill | - | - |
| Snetterton | 14th | 10th |
| Silverstone | 17th | 13th |
| Cadwell Park | 13th | 13th |
| Oulton Park | 12th | 11th |
| Donington Park | 24th | 22nd |
| Brands Hatch GP | 14th | 12th |
British Superstock Championship
| QUALIFYING | R1 | R2 | |
| Silverstone | 24th | DNF | |
| Brands Hatch Indy | 16th | DNF | |
| Snetterton | - | - | |
| Oulton Park | - | - | |
| Thruxton | - | - | |
| Brands Hatch GP | - | - | |
| Knockhill | - | - | |
| Mallory Park | - | - | - |
| Croft | - | - | - |
| Cadwell Park | - | - | |
| Oulton Park | - | - | |
| Donington Park | - | - | - |
Virgin Yamaha R6 Cup
| QUALIFYING | R1 | |
| Silverstone | 19th | 19th |
| Snetterton | 17th | 20th |
| Thruxton | 16th | 17th |
| Oulton Park | 24th | 11th |
| Knockhill | 15th | 15th |
| Brands Hatch GP | 9th | 19th |
| Rockingham | 18th | 21st |
| Oulton Park | 19th | DNF |
| Cadwell Park | 20th | 16th |
| Brands Hatch Indy | 17th | 17th |
| Donington Park GP | 17th | 15th |
04/11/1985
Yeovil
PTJ
Motocross, Boxing, Minibikes
Brands Hatch, 2008
24
0
14th
0
| My aim for 2010 is to score regular championship points and improve on last season. The team has undergone some significant changes for this year and I am confident we will be running at the front. I am training even harder now to keep my fitness levels high and I can't wait to start racing again. |



























