MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | - | - | - | - |
| Thruxton | - | - | - | - |
| Oulton Park | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Mallory Park | 7 | 27 | DNF | - |
| Knockhill | - | - | - | - |
| Snetterton | - | - | - | - |
| Brands Hatch GP | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
MCE Insurance British Superbike Championship
| QUALIFYING | R1 | R2 | R3 | |
| Brands Hatch Indy | 4th | DNF | 6th | |
| Oulton Park | 3rd | 2nd | 2nd | |
| Donington Park | 7th | 6th | 18th | |
| Thruxton | 6th | 11th | 9th | |
| Snetterton | 11th | 8th | 9th | |
| Knockhill | 5th | DNF | DNF | |
| Mallory Park | 8th | DNF | 7th | |
| Brands Hatch GP | 4th | 8th | 6th | 14th |
| Cadwell Park | 6th | 15th | 8th | |
| Croft | 19th | 14th | 16th | |
| Silverstone | 22nd | DNF | 14th | |
| Oulton Park | 3rd | DNF | DNS | DNS |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | - | - | - |
| Thruxton | 5th | DNF | DNS |
| Oulton Park | 6th | DNF | DNF |
| Donington Park | 10th | 7th | 7th |
| Snetterton | 6th | 8th | DNF |
| Mallory Park | 7th | DNF | 5th |
| Oulton Park | 5th | DNF | 9th |
| Knockhill | 9th | 7th | 3rd |
| Cadwell Park | 7th | DNF | 10th |
| Croft | 7th | 8th | 8th |
| Silverstone | 4th | DNF | 5th |
| Brands Hatch Indy | DNS | DNS | DNS |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 13th | 14th | 6th |
| Thruxton | 12th | 10th | 9th |
| Silverstone | 11th | 9th | 12th |
| Oulton Park | 9th | 9th | - |
| Snetterton | 10th | 13th | 15th |
| Mondello Park | 4th | 6th | 8th |
| Knockhill | 7th | 10th | 8th |
| Oulton Park | 6th | DNF | 2nd |
| Mallory Park | 9th | DNF | 13th |
| Croft | 10th | 11th | DNF |
| Cadwell Park | 11th | DNF | - |
| Donington Park | 9th | DNF | 10th |
| Brands Hatch Indy | 8th | DNF | 8th |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 3rd | 2nd | 5th |
| Donington Park GP | 2nd | 6th | DNF |
| Thruxton | 2nd | - | 3rd |
| Oulton Park | 2nd | 5th | 2nd |
| Mondello Park | 7th | - | - |
| Mallory Park | 6th | 7th | 4th |
| Snetterton | 5th | DNF | - |
| Knockhill | 8th | 6th | 10th |
| Oulton Park | 1st | DNF | 2nd |
| Croft | 6th | 10th | 2nd |
| Cadwell Park | 5th | 10th | 5th |
| Silverstone | 6th | 3rd | 6th |
| Brands Hatch GP | 8th | DNF | 4th |
NOTES: Mondello Park races cancelled
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 8th | 6th | 6th |
| Thruxton | 4th | 6th | 8th |
| Mallory Park | 5th | - | 6th |
| Oulton Park | 5th | 3rd | 3rd |
| Mondello Park | 9th | 4th | 7th |
| Croft | 5th | - | - |
| Knockhill | 9th | 8th | 11th |
| Snetterton | 10th | 7th | DNF |
| Silverstone | 15th | 4th | 9th |
| Cadwell Park | 4th | 4th | 5th |
| Oulton Park | 7th | 8th | 5th |
| Donington Park | 9th | DNF | 9th |
| Brands Hatch GP | 3rd | DNF | - |
British Supersport Championship
| QUALIFYING | R1 | |
| Silverstone | 3rd | 1st |
| Brands Hatch Indy | 2nd | DNF |
| Snetterton | 1st | 2nd |
| Oulton Park | 1st | 1st |
| Mondello Park | 9th | 3rd |
| Thruxton | 1st | 1st |
| Brands Hatch GP | 1st | 1st |
| Knockhill | 6th | 2nd |
| Mallory Park | 4th | 1st |
| Croft | 2nd | 3rd |
| Cadwell Park | 2nd | DNF |
| Oulton Park | 1st | 1st |
| Donington Park | 5th | 6th |
British Supersport Championship
| QUALIFYING | R1 | |
| Silverstone | 1st | 1st |
| Snetterton | 4th | 2nd |
| Thruxton | 2nd | 2nd |
| Oulton Park | 1st | 1st |
| Knockhill | 2nd | 1st |
| Brands Hatch GP | 3rd | 2nd |
| Rockingham | 1st | 1st |
| Mondello Park | 2nd | 11th |
| Oulton Park | 2nd | 1st |
| Cadwell Park | 1st | 1st |
| Brands Hatch Indy | 1st | DNF |
| Donington Park GP | 1st | 2nd |
MCN British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Silverstone | 9th | 6th | DNF |
| Brands Hatch Indy | 9th | 8th | DNF |
| Donington Park Nat | 7th | DNF | 12th |
| Oulton Park | 8th | 7th | 6th |
| Snetterton | - | - | - |
| Brands Hatch GP | - | - | - |
| Rockingham | - | - | - |
| Knockhill | - | - | - |
| Thruxton | 4th | 12th | 6th |
| Cadwell Park | 11th | 8th | 7th |
| Oulton Park | 8th | 5th | 4th |
| Mallory Park | 7th | 7th | 8th |
| Donington Park GP | 9th | 7th | DNF |
British Supersport Championship
| QUALIFYING | R1 | |
| Donington Park GP | 4th | DNF |
| Silverstone | 5th | 3rd |
| Snetterton | 4th | 6th |
| Oulton Park | 4th | 3rd |
| Brands Hatch GP | 1st | 13th |
| Thruxton | 1st | 1st |
| Oulton Park | 3rd | 2nd |
| Knockhill | 1st | 1st |
| Cadwell Park | 2nd | 1st |
| Brands Hatch Indy | 5th | 2nd |
| Mallory Park | 1st | 1st |
| Rockingham | 2nd | 1st |
| Donington Park GP | 1st | 1st |
21/10/1979
Sheffield
Bomber
Boxing, golf, motocross, cycling
Oulton Park, July 2000
133
0
2nd
1



























