MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | - | 13 | DNF | - |
| Thruxton | 12 | 8 | 10 | - |
| Oulton Park | 16 | 7 | DNF | - |
| Cadwell Park | 10 | - | - | - |
| Mallory Park | 18 | 12 | 13 | - |
| Knockhill | 13 | 9 | - | - |
| Snetterton | 8 | 9 | 11 | 9 |
| Brands Hatch GP | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
MCE Insurance British Superbike Championship
| QUALIFYING | R1 | R2 | R3 | |
| Brands Hatch Indy | 12th | 6th | 9th | |
| Oulton Park | 12th | 9th | 7th | |
| Donington Park | 13th | 12th | 7th | |
| Thruxton | 3rd | 9th | 12th | |
| Snetterton | 14th | 23rd | 14th | |
| Knockhill | 11th | DNF | 10th | |
| Mallory Park | 16th | 6th | 18th | |
| Brands Hatch GP | 15th | 13th | 13th | 15th |
| Cadwell Park | 12th | 10th | 9th | |
| Croft | 6th | 8th | 8th | |
| Silverstone | 19th | 14th | DNF | |
| Oulton Park | 18th | 13th | 12th | 10th |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | - | - | - |
| Thruxton | - | - | - |
| Oulton Park | - | - | - |
| Donington Park | 9th | 18th | 10th |
| Snetterton | 16th | 14th | 12th |
| Mallory Park | 16th | 13th | 23rd |
| Oulton Park | 12th | DNF | 14th |
| Knockhill | 13th | 10th | 17th |
| Cadwell Park | 11th | 10th | DNF |
| Croft | 9th | 11th | 11th |
| Silverstone | 10th | DNF | DNF |
| Brands Hatch Indy | 16th | 11th | 9th |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 16th | 11th | 14th |
| Donington Park GP | 17th | 13th | 4th |
| Thruxton | 18th | 17th | 12th |
| Oulton Park | 12th | DNF | 14th |
| Mondello Park | 16th | - | - |
| Mallory Park | 11th | 11th | 13th |
| Snetterton | 16th | DNF | 13th |
| Knockhill | 15th | 14th | 17th |
| Oulton Park | 15th | 12th | 9th |
| Croft | 18th | 18th | DNF |
| Cadwell Park | 16th | 12th | DNF |
| Silverstone | 24th | - | - |
| Brands Hatch GP | - | - | - |
NOTES: Mondello Park races cancelled
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch Indy | 10th | DNF | 10th |
| Thruxton | 13th | 12th | 13th |
| Mallory Park | 26th | 8th | 7th |
| Oulton Park | 6th | 7th | DNF |
| Mondello Park | 8th | 8th | 9th |
| Croft | 17th | 9th | 5th |
| Knockhill | 15th | 9th | 13th |
| Snetterton | 12th | 8th | 8th |
| Silverstone | 11th | 7th | 7th |
| Cadwell Park | 13th | 11th | 10th |
| Oulton Park | 10th | 9th | 9th |
| Donington Park | 11th | 10th | 7th |
| Brands Hatch GP | 7th | 7th | 7th |
THINK! British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Silverstone | 11th | DNF | 8th |
| Brands Hatch Indy | 11th | 5th | 9th |
| Snetterton | 14th | DNF | 11th |
| Oulton Park | 5th | 7th | 7th |
| Mondello Park | 9th | DNF | DNF |
| Thruxton | 9th | 7th | DNF |
| Brands Hatch GP | 3rd | DNF | 10th |
| Knockhill | 7th | 6th | DNF |
| Mallory Park | 11th | 14th | 7th |
| Croft | 7th | DNF | 6th |
| Cadwell Park | 12th | 11th | DNF |
| Oulton Park | 12th | 11th | DNF |
| Donington Park | 11th | 9th | 12th |
British Superbike Championship powered by Halls
| QUALIFYING | R1 | R2 | |
| Silverstone | 7th | 5th | 8th |
| Snetterton | 10th | 8th | 4th |
| Thruxton | 5th | 7th | 6th |
| Oulton Park | 7th | 7th | 9th |
| Knockhill | 9th | 7th | 6th |
| Brands Hatch GP | 8th | 4th | 6th |
| Rockingham | 6th | DNF | 7th |
| Mondello Park | 4th | 7th | 4th |
| Oulton Park | 6th | DNF | DNF |
| Cadwell Park | 7th | 4th | 5th |
| Brands Hatch Indy | 7th | 6th | 7th |
| Donington Park GP | 12th | 8th | 7th |
MCN British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Silverstone | 14th | 15th | DNF |
| Brands Hatch Indy | 15th | 10th | 10th |
| Donington Park Nat | 13th | DNF | DNF |
| Oulton Park | 12th | 12th | 13th |
| Snetterton | 12th | DNF | DNF |
| Brands Hatch GP | 8th | DNF | DNF |
| Rockingham | 14th | 15th | DNF |
| Knockhill | 7th | DNF | DNS |
| Thruxton | 11th | 13th | DNF |
| Cadwell Park | 10th | 9th | DNF |
| Oulton Park | 6th | DNF | 10th |
| Mallory Park | 11th | 13th | 11th |
| Donington Park GP | 9th | 10th | 9th |
British Supersport Championship
| QUALIFYING | R1 | |
| Donington Park GP | 11th | DNS |
| Silverstone | 8th | 9th |
| Snetterton | 6th | 8th |
| Oulton Park | 5th | 8th |
| Brands Hatch GP | 10th | DNF |
| Thruxton | 6th | DNF |
| Oulton Park | 8th | 4th |
| Knockhill | 9th | 6th |
| Cadwell Park | 6th | DNF |
| Brands Hatch Indy | 3rd | 8th |
| Mallory Park | 8th | 8th |
| Rockingham | 9th | 8th |
| Donington Park GP | 8th | 6th |
British Supersport Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 12th | 8th |
| Donington Park GP | 18th | DNF |
| Thruxton | 14th | 10th |
| Oulton Park | 12th | 10th |
| Snetterton | 11th | DNS |
| Silverstone | 13th | DNS |
| Oulton Park | 5th | 5th |
| Knockhill | 22nd | DNF |
| Cadwell Park | 5th | 4th |
| Mallory Park | 11th | 8th |
| Brands Hatch Indy | 14th | 2nd |
| Donington Park | 4th | DNF |
04/05/1979
Lichfield
Training, racing
2002
165
0
6th
0
| This really is an amazing opportunity for me; I’m so pumped to be at MSS Colchester for next season. They’ve done so well this year, Kawasaki are really behind them and the development plans look really good, they’re not sitting back! Nick Morgan at MSS really helped get me a Superbike ride as his support in 2000 got me noticed with my Euro Superstock win at Brands Hatch, we won by twelve seconds! This year I know it’s a great chance for me and I want to consistently fight with the front runners. |



























