


MCE Insurance British Superbike Championship
| QUAL | R1 | R2 | R3 | |
| Brands Hatch Indy | 17 | 16 | 11 | - |
| Thruxton | 33 | - | - | - |
| Oulton Park | 18 | 13 | 10 | - |
| Cadwell Park | 14 | 12 | 11 | - |
| Mallory Park | 26 | 16 | - | - |
| Knockhill | 21 | 23 | - | - |
| Snetterton | 20 | 19 | 26 | 16 |
| Brands Hatch GP | - | - | - | - |
| Cadwell Park | - | - | - | - |
| Croft | - | - | - | - |
| Silverstone | - | - | - | - |
| Oulton Park | - | - | - | - |
Metzeler National Superstock 1000 Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 7th | 6th |
| Oulton Park | 6th | DNF |
| Donington Park | 5th | 4th |
| Thruxton | 1st | 3rd |
| Snetterton | 6th | 5th |
| Knockhill | 11th | 12th |
| Brands Hatch GP | 5th | 5th |
| Cadwell Park | 3rd | 3rd |
| Croft | 9th | 6th |
| Silverstone | 3rd | 1st |
| Oulton Park | 2nd | 2nd |
Bennetts British Superbike Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 15th | - | - |
| Thruxton | 7th | DNF | - |
| Oulton Park | - | - | - |
| Donington Park | - | - | - |
| Snetterton | - | - | - |
| Mallory Park | - | - | - |
| Oulton Park | - | - | - |
| Knockhill | - | - | - |
| Cadwell Park | - | - | - |
| Croft | - | - | - |
| Silverstone | - | - | - |
| Brands Hatch Indy | - | - | - |
NOTES: Missed season through injury
British Superstock Championship
| QUALIFYING | R1 | R2 | |
| Brands Hatch GP | 8th | DNF | |
| Thruxton | 9th | DNF | |
| Silverstone | 10th | - | |
| Oulton Park | 9th | 8th | |
| Snetterton | 4th | 5th | |
| Mondello Park | 2nd | 3rd | - |
| Knockhill | - | - | |
| Oulton Park | - | - | |
| Croft | - | - | |
| Cadwell Park | - | - | |
| Donington Park | 18th | 14th | 10th |
| Brands Hatch Indy | 8th | 8th | 3rd |
National Superstock Championship
| QUALIFYING | R1 | |
| Brands Hatch Indy | 20th | 16th |
| Donington Park GP | 25th | 3rd |
| Thruxton | 19th | 12th |
| Oulton Park | 18th | 9th |
| Mondello Park | 20th | - |
| Snetterton | 10th | 8th |
| Knockhill | 13th | 9th |
| Oulton Park | 17th | 12th |
| Croft | 11th | 8th |
| Cadwell Park | 7th | 4th |
| Silverstone | 18th | 8th |
| Brands Hatch GP | 10th | 6th |
Virgin R6 Cup
| QUALIFYING | R1 | |
| Brands Hatch Indy | 12th | 6th |
| Thruxton | 8th | 2nd |
| Mallory Park | 7th | 4th |
| Oulton Park | 5th | 6th |
| Croft | 14th | DNF |
| Knockhill | 8th | 8th |
| Snetterton | 7th | 4th |
| Silverstone | 2nd | 2nd |
| Cadwell Park | 3rd | 3rd |
| Oulton Park | 2nd | DNF |
| Donington Park | 7th | 4th |
| Brands Hatch GP | 4th | DNF |
Virgin Yamaha R6 Cup
| QUALIFYING | R1 | |
| Silverstone | 4th | 1st |
| Brands Hatch Indy | 3rd | 1st |
| Snetterton | 11th | DNF |
| Oulton Park | 4th | 1st |
| Thruxton | 11th | 7h |
| Brands Hatch GP | 6th | DNF |
| Knockhill | 2nd | DNF |
| Mallory Park | 18th | DNF |
| Croft | 6th | 5th |
| Cadwell Park | 1st | 5th |
| Oulton Park | 5th | DNF |
| Donington Park | - | - |
19/06/1984
Manchester
Jenko
April 2008
1
0
N/A
0
| I joined the team for the Sunflower meeting in October and there was only one place I wanted to be for 2010 and here I am! I am really looking forward to 2010 and let's see what we can do. It will be great to be in the team with John and I am sure we can work well together to achieve the right results. |






















