BENNETTS BSB, WARM UP 15 April 10:40 AM |
||
---|---|---|
Pos | Rider | Team |
1 | Shane Byrne | Be Wiser Ducati |
2 | James Ellison | Anvil Hire TAG Yamaha |
3 | Leon Haslam | JG Speedfit Kawasaki |
4 | Jake Dixon | RAF Regular and Reserves Kawasaki |
5 | Bradley Ray | Buildbase Suzuki |
6 | Jason O'Halloran | Honda Racing |
7 | Peter Hickman | Smiths Racing BMW |
8 | Glenn Irwin | Be Wiser Ducati |
9 | Richard Cooper | Buildbase Suzuki |
10 | Tommy Bridewell | Movuno.com Halsall Racing Suzuki |
BENNETTS BSB, RACE 1 15 April 01:30 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Shane Byrne | Be Wiser Ducati |
2 | Bradley Ray | Buildbase Suzuki |
3 | Jason O'Halloran | Honda Racing |
4 | Leon Haslam | JG Speedfit Kawasaki |
5 | Christian Iddon | Tyco BMW |
6 | Jake Dixon | RAF Regular and Reserves Kawasaki |
7 | Glenn Irwin | Be Wiser Ducati |
8 | Michael Laverty | Tyco BMW |
9 | Tommy Bridewell | Movuno.com Halsall Racing Suzuki |
10 | Peter Hickman | Smiths Racing BMW |
BENNETTS BSB RACE 2 15 April 04:30 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Leon Haslam | JG Speedfit Kawasaki |
2 | Glenn Irwin | Be Wiser Ducati |
3 | Michael Laverty | Tyco BMW |
4 | Shane Byrne | Be Wiser Ducati |
5 | Josh Brookes | McAMS Yamaha |
6 | Christian Iddon | Tyco BMW |
7 | Bradley Ray | Buildbase Suzuki |
8 | Tommy Bridewell | Movuno.com Halsall Racing Suzuki |
9 | Tarran Mackenzie | McAMS Yamaha |
10 | Carl Phillips | Gearlink Kawasaki |
YEAR | CHAMPIONSHIP / SERIES | POSITION |
---|---|---|
2016 | World Superbike Championship | |
2015 | British Superbike Championship | 1st |
2014 | British Superbike Championship | 4th |
2013 | British Superbike Championship | 3rd |
2012 | British Superbike Championship | 2nd |
2011 | British Superbike Championship | 5th |
2010 | British Superbike Championship | 2nd |
2009 | British Superbike Championship | 4th |
2008 | World Supersport Championship | 3rd |
2007 | World Superbike Championship | |
2006 | World Superbike/Supersport Championship | |
2005 | Australian Superbike/Supersport Championship | 1st |
2004 | World Supersport Championship (wildcard) | |
2003 | Australian Supersport Championship | 4th |
2002 | Australian Superbike Championship | 2nd |
2001 | Australian Supersport Championship | 1st |
2000 | Australian 125 Championship | 2nd |
All external sites will open in a new browser tab/window. MSVR does not endorse or warrant the content of external sites.
©2018 BSB / MotorSport Vision Racing
All rights reserved