BENNETTS BSB WARM UP 18 October 09:15 AM - 10 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | VisionTrack Ducati |
2 | Tommy Bridewell | Oxford Products Racing Ducati |
3 | Gino Rea | Buildbase Suzuki |
4 | Kyle Ryde | Buildbase Suzuki |
5 | Glenn Irwin | Honda Racing |
6 | Danny Buchan | Rapid Fulfillment FS-3 Kawasaki |
7 | Jason O'Halloran | McAMS Yamaha |
8 | Luke Mossey | Rich Energy OMG Racing BMW |
9 | Christian Iddon | VisionTrack Ducati |
10 | Lee Jackson | Rapid Fulfillment FS-3 Kawasaki |
BENNETTS BSB RACE 2 18 October 12:45 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | VisionTrack Ducati |
2 | Jason O'Halloran | McAMS Yamaha |
3 | Christian Iddon | VisionTrack Ducati |
4 | Andrew Irwin | Honda Racing |
5 | Lee Jackson | Rapid Fulfillment FS-3 Kawasaki |
6 | Luke Mossey | Rich Energy OMG Racing BMW |
7 | Danny Buchan | Rapid Fulfillment FS-3 Kawasaki |
8 | Peter Hickman | Global Robots BMW |
9 | Gino Rea | Buildbase Suzuki |
10 | Tommy Bridewell | Oxford Products Racing Ducati |
BENNETTS BSB RACE 3 18 October 04:00 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | VisionTrack Ducati |
2 | Tarran Mackenzie | McAMS Yamaha |
3 | Jason O'Halloran | McAMS Yamaha |
4 | Christian Iddon | VisionTrack Ducati |
5 | Andrew Irwin | Honda Racing |
6 | Danny Buchan | Rapid Fulfillment FS-3 Kawasaki |
7 | Tommy Bridewell | Oxford Products Racing Ducati |
8 | Peter Hickman | Global Robots BMW |
9 | Lee Jackson | Rapid Fulfillment FS-3 Kawasaki |
10 | Gino Rea | Buildbase Suzuki |
Originally built in 1940 as RAF Thruxton, a World War II airfield and home to both the RAF and USAF, the site was used for troop-carrying aircraft and gliders during the D-Day landings.
In 1946 it was decommissioned and from 1950 it was used for motorsport. Motorcycling was the first sport to be staged there, with four-wheeled racing commencing from 1952.
Thruxton is one of the fastest circuits on the British Superbike Championship calendar and one which has hosted events as varied as World Endurance motorcycles, European F2 cars and trucks.
The demands of the circuit range from the long, fast straights and flowing corners to tight, demanding Complex and Chicane sections.
No Listings Available Please check back later |
![]() ![]() |
All external sites will open in a new browser tab/window. MSVR does not endorse or warrant the content of external sites.
©2021 BSB / MotorSport Vision Racing
All rights reserved